成長ホルモンの分泌を促進するアルファGPCが含まれている食べ物の一部をご紹介します。全て100gあたりの含有量です。
| 牛レバー | 77.93mg |
| 生姜 | 33.25mg |
| タラ | 30.4mg |
| 鶏レバー | 16.0mg |
| 豚肩肉(赤身) | 11.0mg |
| 牛乳(脂肪分2%) | 9.98mg |
| プレーンヨーグルト | 9.1mg |
| チーズ | 8.48mg |
| サワークリーム | 8.08mg |
| マグロ | 5.9mg |
| バナナ | 5.6mg |
| マッシュルーム | 5.1mg |
| 大豆 | 2.9mg |
| キャベツ | 2.9mg |
| アーモンド | 1.2mg |
| 卵 | 0.6mg |
| オリーブオイル | 0.28mg |
参考:
https://www.holstein.co.jp/products/food_detail/3
USDA Database for the Choline Content of Common Foods
https://www.tanaka-cl.or.jp/aging-topics/topics-110/
https://anti-dementia.org/experts/hp-development-alpha_gpc/



コメント